Xantrex TrueCharge
TRUECharge2 battery chargers are highly versatile and can be mounted in multiple positions, thanks to their inherent drip-free design characteristics. TRUECharge2 delivers outstanding low electrical interference, coupled with efficient, power factor corrected, multistage charging capability. Installation is a breeze, thanks to the easy access AC and DC wiring compartments. The easy-to-read display can be augmented with an optional remote panel.
Model | Xantra TRUECharge 12v / 20amp Smart Charger | Xantra TRUECharge 12v / 40amp Smart Charger | Xantra TRUECharge 12v / 60amp Smart Charger |
Item Number | 804-1220 | 804-1240 | 804-1260 |
Output Current (nominal) | 20amp @ 50°C | 40amp @ 50°C | 60amp @ 50°C |
Output Voltage (nominal dependant on settings) | |||
– Charge | 14.2 – 15.5 Vdc | 14.2 – 15.5 Vdc | 14.2 – 15.5 Vdc |
– Float | 13.4 – 13.8 Vdc | 13.4 – 13.8 Vdc | 13.4 – 13.8 Vdc |
– Equalise | 16 Vdc | 16 Vdc | 16 Vdc |
DC Output Connections | 3 | 3 | 3 |
AC Input Voltage | 90 – 270 Vac, 47 – 63Hz / 120 Vac, 230 Vac, 240 Vac Nominal | ||
Max power drain (Watts) | 500 W | 900 W | 1400 W |
Temperature Condensation | Three Settings or optional remote battery temp sensor | ||
Charger Efficiency | >80% | ||
Display | LED Onboard Control & Status Display Panels | ||
Battery Type | Gel, Flooded, AGM and Pb-Ca | ||
Recommended Battery Size | 90 Ah – 400 Ah | 90 Ah – 400 Ah | 120 Ah – 600 Ah |
General Specifications | |||
Operating Temperature * | 0 to 65°C | ||
Storage Temperature | 0 to 80°C | ||
Battery Connection | 3 Positive Terminals, 1 Negative Terminal | ||
Dimensions (H x W x L) | 70 x 170 x 250 mm | 70 x 170 x 250 mm | 90 x 170 x 340 mm |
Weight | 4.0 Kg | 4.0 Kg | 4.5 Kg |
Warranty | 2 Years |
Model | 10amp / 24v Smart Charger | 20amp / 24v Smart Charger | 30amp / 24v Smart Charger |
Item Number | 804-2410 | 804-2420 | 804-2430 |
Output Current (nominal) | 10amp @ 50°C | 20amp @ 50°C | 30amp @ 50°C |
Output Voltage (nominal dependant on settings) | |||
– Charge | 28.4 – 31.0 Vdc | 28.4 – 31.0 Vdc | 28.4 – 31.0 Vdc |
– Float | 26.8 – 27.6 Vdc | 26.8 – 27.6 Vdc | 26.8 – 27.6 Vdc |
– Equalise | 32 Vdc | 32 Vdc | 32 Vdc |
DC Output Connections | 3 | 3 | 3 |
AC Input Voltage | 90 – 265 Vac, 47 – 63Hz / 120 Vac, 230 Vac, 240 Vac Nominal | ||
Max power drain (Watts) | 500 W | 900 W | 1400 W |
Temperature Condensation | Three Settings or optional remote battery temp sensor | ||
Charger Efficiency | >80% | ||
Display | LED Onboard Control & Status Display Panels | ||
Battery Type | Gel, Flooded, AGM and Pb-Ca | ||
Recommended Battery Size | 40 Ah ⁄ 80 Ah ⁄ 120 Ah | ||
General Specifications | |||
Operating Temperature * | 0 to 60°C | ||
Storage Temperature | 0 to 80°C | ||
Battery Connection | 3 Positive Terminals, 1 Negative Terminal | ||
Dimensions (H x W x L) | 70 x 170 x 250 mm | 70 x 170 x 250 mm | 95 x 170 x 350 mm |
Weight | 2.2 Kg | 2.2 Kg | 4.5 Kg |
Warranty | 2 Years |
-
Xantrex TRUECharge2 12V / 20A
804-1220
In stock
-
Xantrex TRUECharge2 12V / 40A
804-1240
In stock
-
Xantrex TRUECharge2 12V / 60A
804-1260
In stock
-
Xantrex TRUECharge2 24V / 20A
804-2420
In stock
-
Xantrex TRUECharge2 24V / 30A
804-2430
In stock
-
Xantrex TRUECharge2 Temperature Sensor
808-0232-01
In stock