PS-OPz Series
The Tubular Gel range from Power-Sonic has been specifically designed for longer life, greater reliability and stronger resilience to elevated temperature making it perfect for energy storage and critical power applications. A cycle life of close to 3 times that of the Solar SLA range means the tubular gel option is one of the most economically viable over the life of the system, especially for off grid solar systems.
The 2V cells mean that the PS-OPzV range are available in a wider capacity range up to 2000Ah making them ideal for those larger off grid applications.
The key feature of these batteries is their high cycle life:
- 3500 @ 50% DoD
- 5500 @ 30% DoD
Power-sonic POzV Tubular Gel Series | ||||||||||
Model | Description | Length | Width | Height |
Max. Height (inc. terminals) |
Terminal Type | Nominal Voltage (VDC) | Rated Capacity | Weight (kg) | |
mm | AH 20-hr | AH 10-hr | ||||||||
PS-OPZV200 | OPzV 2V 255Ah (C100) | 103 | 206 | 355 | 390 | T11 | 2 | 214 | 200 | 18 |
PS-OPZV250 | OPzV 2V 315Ah (C100) | 124 | 206 | 355 | 390 | T11 | 2 | 267 | 250 | 22 |
PS-OPZV300 | OPzV 2V 380Ah (C100) | 145 | 206 | 355 | 390 | T11 | 2 | 321 | 300 | 26 |
PS-OPZV350 | OPzV 2V 440Ah (C100) | 124 | 206 | 471 | 506 | T11 | 2 | 374 | 350 | 29 |
PS-OPZV420 | OPzV 2V 530Ah (C100) | 145 | 206 | 471 | 506 | T11 | 2 | 449 | 420 | 34 |
PS-OPZV490 | OPzV 2V 620Ah (C100) | 166 | 206 | 471 | 506 | T11 | 2 | 524 | 490 | 39 |
PS-OPZV600 | OPzV 2V 760Ah (C100) | 145 | 206 | 646 | 681 | T11 | 2 |
641 | 600 | 46 |
PS-OPZV800 | OPzV 2V 1010Ah (C100) | 191 | 210 | 646 | 681 | T11 | 2 | 855 | 800 | 65 |
PS-OPZV1000 | OPzV 2V 1265Ah (C100) | 233 | 210 | 646 | 681 | T11 | 2 | 1069 | 1000 | 79 |
PS-OPZV1200 | OPzV 2V 1520Ah (C100) | 275 | 210 | 646 | 681 | T11 | 2 | 1283 | 1200 | 93 |
PS-OPZV1500 | OPzV 2V 1900Ah (C100) | 275 | 210 | 796 | 831 | T11 | 2 | 1604 | 1500 | 115 |
PS-OPZV2000 | OPzV 2V 2350Ah (C100) | 399 | 214 | 772 | 807 | T11 | 2 | 2138 | 2000 | 155 |
PS-OPZV2500 | OPzV 2V 3160Ah (C100) | 487 | 212 | 772 | 807 | T11 | 2 |
2673 | 2500 | 196 |
PS-OPZV3000 | OPzV 2V 3800Ah (C100) | 576 | 212 | 772 | 807 | T11 | 2 | 3207 | 3000 | 232 |
-
Power-sonic Tubular Gel Battery - 2V 3000AH (10-hr)
PS-OPZV3000
In stock
-
Power-sonic Tubular Gel Battery - 2V 2500AH (10-hr)
PS-OPZV2500
In stock
-
Power-sonic Tubular Gel Battery - 2V 2000AH (10-hr)
PS-OPZV2000
In stock
-
Power-sonic Tubular Gel Battery - 2V 1500AH (10-hr)
PS-OPZV1500
In stock
-
Power-sonic Tubular Gel Battery - 2V 1200AH (10-hr)
PS-OPZV1200
In stock
-
Power-sonic Tubular Gel Battery - 2V 1000AH (10-hr)
PS-OPZV1000
In stock
-
Power-sonic Tubular Gel Battery - 2V 800AH (10-hr)
PS-OPZV800
In stock
-
Power-sonic Tubular Gel Battery - 2V 490AH (10-hr)
PS-OPZV490
In stock
-
Power-sonic Tubular Gel Battery - 2V 600AH (10-hr)
PS-OPZV600
In stock
-
Power-sonic Tubular Gel Battery - 2V 420AH (10-hr)
PS-OPZV420
In stock
-
Power-sonic Tubular Gel Battery - 2V 350AH (10-hr)
PS-OPZV350
In stock
-
Power-sonic Tubular Gel Battery - 2V 300AH (10-hr)
PS-OPZV300
In stock
-
Power-sonic Tubular Gel Battery - 2V 250AH (10-hr)
PS-OPZV250
In stock
-
Power-sonic Tubular Gel Battery - 2V 200AH (10-hr)
PS-OPZV200
In stock