PG Series – 10 Year Design Life*
This Long Life Designed / PG-12 Volt Series meets the many demands of the Telecom and UPS Industries, enabling this proven VRLA technology battery to yield a life expectancy of up to 10 years in standby or float service applications.
All Power Sonic PG Series batteries feature:
- Absorbent Glass Mat (AGM) technology for superior performance.
- Thick plate design and efficient gas recombination that yield a design life expectancy of 10 years in standby mode.
- Superb high-rate discharge characteristics that ensure reliable performance in UPS and Telecom applications.
- Proven VRLA technology that guarantees safe operation without maintenance and "non-restricted article" status for transportation.
- Lead-calcium alloy grids and the use of high purity lead account for superior shelf-life characteristics, permitting storage for extended periods of time.
- Cutting-edge manufacturing and process control combined with meticulous quality assurance procedures ensure consistent and dependable performance.
- Rugged plastic case and cover, flame retardant to UL94 V-O.
- Approved for transport by air. D.O.T., I.A.T.A. and F.A.A. certified.
Model | Description | Length (mm) | Width (mm) | Height (mm) | Max. Height (mm) | Terminal Type | Nominal Voltage (V) | Capacity (Ah) 20-hr | Capacity (Ah) 10-hr | Weight (kg) |
Power-sonic PG Series 12V - 10 Year Life Batteries | ||||||||||
PG-12V7.5 | PG Series 12V 7.6Ah C20 | 151 | 65 | 94.5 | 100 | F1 | 12 | 7.4 | 7.0 | 2.5 |
PG-12V9.0 | PG Series 12V 8.6Ah C20 | 151 | 65 | 93.5 | 99 | F1 | 12 | 8.6 | 7.98 | 2.66 |
PG-12V28 | PG Series 12V 30Ah C20 | 167 | 177 | 125 | 125 | T12 | 12 | 30.0 | 28.0 | 8.4 |
PG-12V35 | PG Series 12V 36Ah C20 | 196 | 130 | 158 | 177 | T6 | 12 | 36.0 | 35.0 | 11.1 |
PG-12V40 | PG Series 12V 41.6Ah C20 | 225 | 97 | 203 | 203 | T7 | 12 | 41.6 | 40.0 | 13.0 |
PG-12V42 | PG Series 12V 45Ah C20 | 197 | 165 | 170 | 156 | T6 | 12 | 45.0 | 42.0 | 14.5 |
PG-12V55 | PG Series 12V 60Ah C20 | 228 | 137 | 210 | 216 | T6 | 12 | 60.0 | 56.0 | 16.3 |
PG-12V75 | PG Series 12V 80Ah C20 | 348 | 167 | 178 | 164 | T6 | 12 | 80.0 | 75.0 | 23.1 |
PG-12V75T | PG Series 12V 80Ah C20 | 260 | 168 | 210 | 216 | T6 | 12 | 80.0 | 75.0 | 25.0 |
PG-12V100 | PG Series 12V 104Ah C20 | 306 | 168 | 210 | 216 | T6 | 12 | 104.0 | 100.0 | 31.5 |
PG-12V110 | PG Series 12V 120Ah C20 | 330 | 173 | 212 | 220 | T11 | 12 | 120.0 | 110.0 | 31.4 |
PG-12V120 | PG Series 12V 129Ah C20 | 410 | 177 | 211 | 226 | T11 | 12 | 129.0 | 124.0 | 37.2 |
PG-12V140 | PG Series 12V 154Ah C20 | 343 | 171 | 274 | 280 | T11 | 12 | 154.0 | 144.0 | 44.9 |
PG-12V150 | PG Series 12V 166Ah C20 | 485 | 170 | 242 | 224 | T11 | 12 | 166.0 | 153.0 | 46.7 |
PG-12V200 | PG Series 12V 226Ah C20 | 522 | 240 | 218 | 224 | T11 | 12 | 226.0 | 210.0 | 65.3 |
PG-12V250 | PG Series 12V 253Ah C20 | 522 | 268 | 220 | 226 | T11 | 12 | 260.0 | 250.0 | 74.0 |
* Design Life
This is to declare that Power-Sonic’s PS & PG Series of both 2 volt and 12 volt VRLA batteries are certified to yield the nominated service life expectancy when fitted into an air conditioned 25 degrees centigrade (77 degrees Fahrenheit) standby/float service mode for UPS and Emergency Lighting and are charged in accordance with factory recommended charge rates and in keeping with generally accepted environmental conditions.
-
Power-Sonic PG 12V 7.5AH SLA Battery
PG-12V7.5FR
In stock
-
Power-Sonic PG 12V 8.6AH SLA Battery
PG-12V9.0
In stock
-
Power-Sonic PG 12V 30AH SLA Battery
PG-12V28
In stock
-
Power-Sonic PG 12V 35AH SLA Battery
PG-12V35
In stock
-
Power-Sonic PG 12V 41.6AH SLA Battery
PG-12V40
In stock
-
Power-Sonic PG 12V 45AH SLA Battery
PG-12V42
In stock
-
Power-Sonic PG 12V 75AH SLA Battery
PG-12V75
In stock
-
Power-Sonic PG 12V 60AH SLA Battery
PG-12V55
In stock
-
Power-Sonic PG 12V 75AH SLA Battery
PG-12V75T
In stock
-
Power-Sonic PG 12V 104AH SLA Battery
PG-12V100
In stock
-
Power-Sonic PG 12V 120AH SLA Battery
PG-12V110
In stock
-
Power-Sonic PG 12V 129AH SLA Battery
PG-12V120
In stock
-
Power-Sonic PG 12V 140AH SLA Battery
PG-12V140
In stock
-
Power-Sonic PG 12V 166AH SLA Battery
PG-12V150
In stock
-
Power-Sonic PG 12V 226AH SLA Battery
PG-12V200
In stock
-
Power-Sonic PG 12V 260AH SLA Battery
PG-12V250
In stock