PDC Series - Deep Cycle AGM
Power-Sonic deep cycle PDC range is purpose built for those applications which require regular and consistent cycling (charge and dis-charge). Commonly called deep cycling the oversized negative plates and a specialised paste formulation of the PDC can provide constant power for longer periods of time without shortening the life of the battery.
All Power Sonic PDC Series batteries feature:
- Absorbent Glass Mat (AGM) technology for superior performance
- Valve regulated, spill proof construction allows safe operation in any position
- Oversize negative plates and a specialized paste formulation provide true deep cycle performance.
- Special additives in the paste ensure superior performance in deep discharge situations.
- Power/volume ratio yielding unrivalled energy density
- Rugged impact resistant ABS case and cover (UL94-HB)
- Approved for transport by air. D.O.T., I.A.T.A., F.A.A. and C.A.B. certified
- U.L. recognized under file number MH 20845
Power-sonic PDC AGM Deep Cycle | |||||||||||
Model | Description | CCA | Length | Width | Height |
Max. Height (inc. terminals) |
Terminal Type | Nominal Voltage (VDC) | Rated Capacity | Weight (kg) | |
mm | AH 20-hr | AH 10-hr | |||||||||
PDC-12140 | PDC 12V 13.9Ah | 200 | 151 | 98 | 95 | 101 | F2 | 12 | 13.9 | 13 | 4.2 |
PDC-12200 | PDC 12V 21Ah | 220 | 182 | 77 | 164 | 167 | NB | 12 | 21.4 | 20 | 6.6 |
PDC-12260 | PDC 12V 28Ah | 260 | 167 | 175 | 125 | 125 | NB2 | 12 | 28 | 26 | 9.8 |
PDC-12260H | PDC 12V 26Ah | 260 | 165 | 125 | 175 | 175 | T12 | 12 | 25.7 | 24 | 9.5 |
PDC-12350 | PDC 12V 35.4Ah | 300 | 195 | 130 | 164 | 180 | NB | 12 | 35.4 | 33 | 11.2 |
PDC-12400 | PDC 12V 40.7Ah | 350 | 197 | 165 | 170 | 170 | B(T6) | 12 | 40.7 | 38 | 14.5 |
PDC-12480 | PDC 12V 48Ah | 400 | 197 | 165 | 170 | 170 | B(T6) | 12 |
48 | 45 | 14.5 |
PDC-12600 | PDC 12V 59Ah | 420 | 228 | 137 | 210 | 230 | U(T9) | 12 | 59 | 55 | 17.7 |
PDC-12800 | PDC 12V 80Ah | 480 | 260 | 168 | 208 | 214 | U(T14) | 12 | 80.4 | 75 | 21 |
PDC-121050 | PDC 12V 105Ah | 750 | 306 | 168 | 210 | 229 | U(T14) | 12 | 105 | 95 | 29.6 |
PDC-121250 | PDC 12V 125Ah | 800 | 330 | 173 | 212 | 220 | T11 | 12 | 125 | 120 | 31.4 |
PDC-121300 | PDC 12V 128Ah | 840 | 410 | 177 | 225 | 225 | B(T6) | 12 | 128 | 120 | 37.6 |
PDC-121600 | PDC 12V 160Ah | 950 | 485 | 170 | 240 | 240 | B(T6) | 12 |
160 | 150 | 42.5 |
PDC-122000 | PDC 12V 215Ah | 1054 | 522 | 240 | 218 | 224 | B(T11) | 12 | 214.4 | 200 | 62.5 |
PDC-122500 | PDC 12V 268Ah | 1250 | 522 | 268 | 220 | 226 | T11 | 12 |
268 | 250 | 73 |
-
Power-Sonic AGM Battery - 12V 268AH
PDC-122500
In stock
-
Power-Sonic AGM Battery - 12V 215AH
PDC-122000
In stock
-
Power-Sonic AGM Battery - 12V 160.8AH
PDC-121600
In stock
-
Power-Sonic AGM Battery - 12V 128AH
PDC-121300
In stock
-
Power-Sonic AGM BAttery - 12V 125AH
PDC-121250
In stock
-
Power-Sonic AGM BAttery - 12V 105AH
PDC-121050
In stock
-
Power-Sonic AGM BAttery - 12V 80AH
PDC-12800
In stock
-
Power-Sonic AGM BAttery - 12V 60AH
PDC-12600
In stock
-
Power-Sonic AGM Battery - 12V 48AH
PDC-12480
In stock
-
Power-Sonic AGM Battery - 12V 40AH
PDC-12400
In stock
-
Power-Sonic AGM Battery - 12V 35AH
PDC-12350
In stock
-
Power-Sonic AGM Battery - 12V 26AH
PDC-12260H
In stock
-
Power-Sonic AGM Battery - 12V 28AH
PDC-12260
In stock
-
Power-Sonic AGM Battery - 12V 21AH
PDC-12200
In stock
-
Power-Sonic AGM Battery - 12V 14AH
PDC-12140
In stock