
LC-XC Series
LC-XC Series - Cyclic long life batteries offer greater performance when used in cyclic applications like electric scoters and golf carts. These cyclic variations also perform well in solar installations.
Model | Nominal Voltage (V) | Capacity @ 20hr (Ah) | Dimensions (mm) | Weight (Kg) | Terminal | |||
Length | Width | Height | Total Height | |||||
LC-XC Series | ||||||||
LC-XC1221P | 12 | 22 | 181 | 76 | 167 | 167 | 6.6 | M5 Lug |
LC-XC1228P | 12 | 28 | 165 | 125 | 175 | 175 | 10.5 | M5 Post |
LC-XC1228AP | 12 | 28 | 165 | 125 | 175 | 175 | 10.5 | M5 Lug |
LC-XC1238 | 12 | 38 | 197 | 165 | 175 | 175 | 15.0 | M6 Lug |
-
Panasonic VRLA Battery - 12V 21Ah (M5 Lug)
LC-XC1221P
In stock
-
Panasonic VRLA Battery - 12V 28Ah (M5 Post)
LC-XC1228P
In stock
-
Panasonic VRLA Battery - 12V 28Ah (M5 Lug)
LC-XC1228AP
In stock
-
Panasonic VRLA Battery - 12V 38Ah (M6 Lug)
LC-XC1238P
In stock