
LC-P Series
LC-P Series – Large standby trickle charge applications where it is vial that power remain on continuously. These batteries are suited to the telecommunications environment and offer flame retardant casings
Model | Nominal Voltage (V) | Capacity @ 20hr (Ah) | Dimensions (mm) | Weight (Kg) | Terminal | |||
Length | Width | Height | Total Height | |||||
LC-P Series | ||||||||
LC-P1228P | 12 | 28 | 165 | 125 | 175 | 175 | 10.0 | M5 Lug |
LC-P1242P | 12 | 42 | 197 | 165 | 175 | 175 | 14.0 | M6 Lug |
LC-P1265P | 12 | 65 | 350 | 166 | 175 | 175 | 19.5 | M6 Lug |
LC-P12100P | 12 | 100 | 407 | 173 | 210 | 236 | 29.0 | M8 Lug |
-
Panasonic VRLA Battery - 12V 150Ah (M8 Post)
LC-P12150BP
In stock
-
Panasonic VRLA Battery - 12V 100Ah (M8 Lug)
LC-P12100P
In stock
-
Panasonic VRLA Battery - 12V 65Ah (M6 Lug)
LC-P1265P
In stock
-
Panasonic VRLA Battery - 12V 42Ah (M6 Lug)
LC-P1242P
In stock
-
Panasonic VRLA Battery - 12V 28Ah (M5 Lug)
LC-P1228P
In stock